Condo At Georgetown Lake, A Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Big Tree Road Unit G3 2 2 833 $145,000 $174 174 days
1600 Big Tree Road Unit S2 2 2 833 $134,900 $161 51 days
1600 Big Tree Road Unit 08 2 2 833 $134,000 $160 109 days
1600 Big Tree Road Unit U7 2 2 833 $123,000 $147 246 days
1600 Big Tree Road Unit A4 2 2 833 $120,000 $144 25 days
1600 Big Tree Road Unit A1 2 2 833 $119,000 $142 45 days
1600 Big Tree Road Unit K1 2 2 883 $119,000 $134 102 days
1600 Big Tree Road Unit G5 2 2 833 $112,500 $135 202 days
1600 Big Tree Road Unit F 1 1 1 630 $109,900 $174 100 days
1600 Big Tree Road Unit F2 1 1 630 $94,900 $150 0 days
Average: 1.8 1.8 797 $121,220 $152 106 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!