Halifax Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4105 Piute Lane 4 4 3,289 $1,249,000 $379 29 days
3513 Kilgallen Court 4 5 5,046 $1,125,000 $222 86 days
1452 Pecos Drive 4 3 3,398 $949,900 $279 93 days
1369 Arklow Circle 5 5 3,311 $790,000 $238 59 days
3448 Acoma Drive 3 2 2,419 $759,000 $313 23 days
4082 Acoma Drive 3 3 1,888 $750,000 $397 89 days
3767 Carrick Drive 3 3 2,708 $684,900 $252 45 days
3753 Mayo Circle 4 4 2,863 $649,900 $226 60 days
3645 Christa Court 3 2 2,279 $639,900 $280 38 days
3063 Silvermines Avenue 4 3 2,127 $619,000 $291 31 days
Average: 3.5 2.8 2,377 $574,017 $238 79 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3404 Rexford Circle 3 3 2,586 $710,000 $274 603 days
1413 Kilrush Drive 4 3 2,624 $595,000 $226 55 days
3412 Rexford Circle 4 3 2,250 $585,000 $260 21 days
3024 Adrian Drive 4 3 2,127 $484,900 $227 147 days
3164 Connemara Drive 3 2 1,743 $365,000 $209 7 days
3145 Connemara Drive 3 3 2,384 $365,000 $153 111 days
Average: 3.5 2.8 2,285 $517,483 $225 157 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6