Mosaic Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
672 Mosaic Boulevard 4 4 2,934 $799,900 $272 61 days
305 Aquamarine Way 4 3 2,521 $749,900 $297 17 days
513 Mosaic Boulevard 4 3 2,308 $734,900 $318 282 days
321 Aquamarine Way 4 3 2,675 $704,900 $263 5 days
274 Azure Mist Way 3 2 1,988 $700,000 $352 68 days
270 Azure Mist Way 3 3 2,075 $689,900 $332 73 days
216 Fuchsia Street 3 2 1,980 $669,900 $338 24 days
268 Mosaic Boulevard 4 2 1,988 $659,900 $331 51 days
264 Fuchsia Street 4 3 2,614 $649,900 $248 116 days
260 Fuchsia Street 3 3 2,010 $645,000 $320 104 days
Average: 3.5 2.6 2,192 $632,205 $291 83 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Mosaic Boulevard 3 2 1,988 $524,900 $264 60 days
171 Azure Court 4 2 2,116 $519,000 $245 39 days
Average: 3.5 2.0 2,052 $521,950 $254 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2