Ortona Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 N Oleander Avenue 4 2 2,212 $725,000 $327 143 days
348 Brookline Avenue 5 3 2,511 $689,900 $274 103 days
330 Hartford Avenue 3 3 1,947 $599,900 $308 33 days
340 Morningside Avenue 2 2 1,299 $575,000 $442 137 days
341 Plaza Boulevard 4 2 1,831 $514,900 $281 108 days
268 Hartford Avenue 4 2 1,772 $399,900 $225 108 days
353 Boylston Avenue 3 2 1,633 $399,000 $244 162 days
240 Hartford Avenue 3 2 1,232 $319,990 $259 12 days
Pelican Avenue N/A N/A N/A $129,000 Unknown 181 days
Average: 3.5 2.2 1,804 $483,621 $295 110 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Emory Drive 3 2 1,862 $374,900 $201 91 days
329 Euclid Avenue 3 2 1,559 $329,000 $211 100 days
Average: 3.0 2.0 1,710 $351,950 $206 95 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2