Regency Plaza Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1415 Ocean Shore Boulevard Unit H050 2 2 1,225 $400,000 $326 95 days
1415 Ocean Shore Boulevard Unit 611 2 2 1,225 $295,000 $240 29 days
1415 Ocean Shore Boulevard Unit 512 2 2 1,300 $229,000 $176 16 days
1415 Ocean Shore Boulevard Unit 512 2 2 1,225 $229,000 $186 223 days
1415 Ocean Shore Boulevard Unit G060 1 1 837 $205,900 $245 694 days
1415 Ocean Shore Boulevard Unit 808 1 1 837 $179,900 $214 160 days
1415 Ocean Shore Boulevard Unit 106 1 1 837 $169,900 $202 524 days
Average: 1.6 1.6 1,069 $244,100 $227 249 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1415 Ocean Shore Boulevard Unit 303 2 2 1,225 $210,000 $171 637 days
Average: 2.0 2.0 1,225 $210,000 $171 637 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1