Riverside Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2711 N Halifax Avenue Unit 366 2 2 1,020 $269,900 $264 281 days
2711 N Halifax Avenue Unit 267 2 2 1,020 $269,000 $263 27 days
2711 N Halifax Avenue Unit 695 2 2 1,030 $209,900 $203 27 days
2901 N Halifax Avenue Unit 101 2 2 1,005 $199,900 $198 37 days
2711 N Halifax Avenue Unit 890 2 2 1,030 $189,900 $184 580 days
2711 N Halifax Avenue Unit 483 2 1 860 $179,900 $209 238 days
2711 N Halifax Avenue Unit 791 2 2 1,030 $165,000 $160 2 days
2711 N Halifax Avenue Unit 478 1 1 710 $144,900 $204 220 days
2901 N Halifax Avenue Unit 111 2 2 1,005 $144,500 $143 178 days
2711 N Halifax Avenue Unit 179 1 1 710 $136,500 $192 24 days
Average: 1.6 1.5 849 $166,406 $195 145 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2711 N Halifax Avenue Unit 481 2 1 860 $127,900 $148 10 days
Average: 2.0 1.0 860 $127,900 $148 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1