Wexford Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4171 Acoma Drive 4 3 2,657 $500,000 $188 76 days
2123 Raglan Circle 4 2 2,267 $452,000 $199 48 days
4194 Acoma Drive 4 3 2,443 $425,000 $173 155 days
4116 Acoma Drive 4 3 2,040 $395,000 $193 37 days
2183 Raglan Circle 4 3 2,040 $394,990 $193 55 days
4175 Clifden Drive 4 3 2,027 $394,900 $194 137 days
2173 Raglan Circle 3 2 1,712 $379,000 $221 23 days
Average: 3.9 2.7 2,169 $420,127 $194 77 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4123 Clifden Drive 4 2 2,231 $434,900 $194 66 days
Average: 4.0 2.0 2,231 $434,900 $194 66 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1