Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
935 Ocean Shore Boulevard Unit 404 2 2 1,020 $445,000 $436 163 days
935 Ocean Shore Boulevard Unit 2120 2 3 1,000 $350,000 $350 599 days
935 Ocean Shore Boulevard Unit 217 1 1 924 $305,000 $330 163 days
935 Ocean shore Boulevard Unit 0304 1 1 924 $269,000 $291 169 days
935 Ocean Shore Boulevard Unit 303 1 1 924 $266,000 $287 152 days
Average: 1.4 1.6 958 $327,000 $339 250 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
935 Ocean Shore Boulevard Unit 301 1 1 924 $253,000 $273 155 days
Average: 1.0 1.0 924 $253,000 $273 155 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1