Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
671 Wellington Station Boulevard Unit 20 2 2 1,000 $245,000 $245 13 days
681 Wellington Station Boulevard Unit 10 2 2 1,000 $180,000 $180 141 days
671 Wellington Station Boulevard Unit Unit 24 2 2 1,000 $166,000 $166 21 days
678 Wellington Station Boulevard Unit 59 2 2 975 $161,500 $165 17 days
678 Wellington Station Boulevard Unit 60 2 2 975 $155,000 $158 314 days
Average: 2.0 2.0 990 $181,500 $183 101 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
689 Wellington Station Boulevard Unit 50 2 2 1,000 $150,000 $150 99 days
Average: 2.0 2.0 1,000 $150,000 $150 99 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!