Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940 Village Trail Unit 2-207 2 2 1,006 $239,000 $237 767 days
940 Village Trail Unit 6-201 3 2 1,162 $234,999 $202 149 days
940 Village Trail Unit 4-202 3 2 1,162 $224,900 $193 108 days
940 Village Trail Unit 6-109 2 2 1,006 $222,900 $221 388 days
940 Village Trail Unit 6-103 2 2 1,006 $220,000 $218 174 days
940 Village Trail Unit 3-104 2 2 1,006 $219,900 $218 57 days
940 Village Trail Unit 3-205 2 2 1,006 $215,000 $213 377 days
940 Village Trail Unit 6-111 3 2 1,162 $215,000 $185 424 days
940 Village Trail Unit 3-201 3 2 1,162 $212,500 $182 26 days
940 Village Trail Unit 8-208 3 2 1,162 $209,000 $179 6 days
940 Village Trail Unit 5-106 1 1 719 $204,500 $284 388 days
940 Village Trail Unit 2-106 1 1 719 $194,900 $271 388 days
940 Village Trail Unit 2-208 2 2 1,006 $188,400 $187 147 days
Average: 2.2 1.8 1,021 $215,461 $215 262 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!