Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2724 Hibiscus Drive Unit D N/A 4 N/A $2,150,000 Unknown 82 days
2224 Hibiscus Drive N/A 1 N/A $769,000 Unknown 227 days
1222 Willow Oak Drive 3 2 1,932 $625,000 $323 158 days
2945 Sabal Palm Drive 3 2 2,031 $499,900 $246 85 days
2609 35th Street 5 2 2,243 $425,000 $189 94 days
2615 Willow Oak Drive 4 3 2,148 $410,000 $190 363 days
3330 Willow Oak Drive 3 2 1,724 $389,900 $226 30 days
2323 Fern Palm Drive 4 2 1,878 $389,900 $207 66 days
2504 Glenwood Drive 3 2 2,232 $389,000 $174 25 days
1629 Orange Tree Drive 3 2 1,508 $375,000 $248 22 days
2817 Yule Tree Drive 4 2 1,875 $374,000 $199 67 days
2707 Pine Tree Drive 3 2 1,734 $340,000 $196 123 days
1413 Orange Tree Drive 3 3 2,002 $320,000 $159 28 days
3128 Mango Tree Drive 3 2 1,617 $309,900 $191 67 days
3330 Vista Palm Drive 3 2 1,352 $299,000 $221 60 days
3315 Juniper Drive 3 2 1,494 $299,000 $200 494 days
3127 Vista Palm Drive 3 2 1,434 $289,900 $202 43 days
3309 Woodland Drive 4 3 1,564 $288,000 $184 165 days
2628 Juniper Drive 3 2 1,235 $285,000 $230 63 days
2923 Woodland Drive 3 2 1,260 $275,000 $218 14 days
2932 Pine Tree Drive 3 2 1,420 $275,000 $193 29 days
1401 Orange Tree Drive 3 1 1,458 $259,500 $177 81 days
2417 Guava Drive N/A N/A N/A $150,000 Unknown 150 days
0000 Fern Palm Drive N/A N/A N/A $89,000 Unknown 124 days
2904 India Palm Drive N/A N/A N/A $78,000 Unknown 207 days
Average: 3.3 2.1 1,707 $388,666 $209 120 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2812 Travelers Palm Drive 3 2 1,464 $295,000 $201 3 days
3426 Silver Palm Drive 3 3 1,530 $190,500 $124 12 days
2115 India Palm Drive 2 2 1,166 $189,900 $162 122 days
2518 Needle Palm Drive 3 2 1,326 $159,000 $119 3 days
Average: 2.8 2.2 1,371 $208,600 $152 35 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4