Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2724 Hibiscus Drive Unit D N/A 4 N/A $2,150,000 Unknown 128 days
2224 Hibiscus Drive N/A 1 N/A $769,000 Unknown 273 days
3329 Unity Tree Drive 4 2 2,218 $550,000 $247 11 days
2625 Travelers Palm Drive 3 2 1,683 $399,900 $237 24 days
3426 Kumquat Drive 3 3 1,321 $399,000 $302 5 days
3330 Willow Oak Drive 3 2 1,724 $389,900 $226 76 days
2323 Fern Palm Drive 4 2 1,878 $389,900 $207 112 days
2526 Royal Palm Drive 3 2 1,460 $385,000 $263 20 days
2504 Glenwood Drive 3 2 2,232 $374,500 $167 71 days
1724 Travelers Palm Drive 3 2 1,732 $374,000 $215 2 days
2817 Yule Tree Drive 4 2 1,875 $369,000 $196 113 days
3043 Yule Tree Drive 4 2 1,882 $364,900 $193 29 days
1629 Orange Tree Drive 3 2 1,508 $360,000 $238 68 days
2904 Juniper Drive 4 2 2,219 $349,000 $157 6 days
2707 Pine Tree Drive 3 2 1,734 $330,000 $190 169 days
2911 Vista Palm Drive 4 2 1,616 $318,300 $196 24 days
3128 Mango Tree Drive 3 2 1,617 $309,900 $191 113 days
3330 Vista Palm Drive 3 2 1,352 $299,000 $221 106 days
3315 Juniper Drive 3 2 1,494 $299,000 $200 540 days
2761 Evergreen Drive 4 2 1,352 $285,000 $210 36 days
2212 Woodland Drive 3 2 1,430 $279,000 $195 1 day
3309 Woodland Drive 4 3 1,564 $278,000 $177 211 days
2932 Pine Tree Drive 3 2 1,420 $275,000 $193 75 days
2226 Vista Palm Drive 2 2 1,300 $260,000 $200 11 days
1401 Orange Tree Drive 3 1 1,458 $259,500 $177 127 days
Average: 3.2 2.0 1,597 $370,565 $206 94 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2729 Queen Palm Drive 4 2 1,973 $385,000 $195 7 days
1865 Orange Tree Drive 3 3 1,560 $189,000 $121 3 days
2016 Lime Tree Drive 3 2 1,200 $175,000 $145 12 days
2518 Needle Palm Drive 3 2 1,326 $159,000 $119 3 days
2408 Umbrella Tree Drive 3 2 1,655 $145,000 $87 8 days
Average: 3.2 2.2 1,542 $210,600 $133 6 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!