Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4105 Piute Lane 4 4 3,289 $1,174,900 $357 77 days
3513 Kilgallen Court 4 5 5,046 $1,125,000 $222 134 days
1369 Arklow Circle 5 5 3,311 $775,000 $234 107 days
3448 Acoma Drive 3 2 2,419 $735,000 $303 71 days
2642 Fermoy Drive 5 5 3,567 $675,000 $189 2 days
2844 Monaghan Drive 4 3 2,339 $669,000 $286 18 days
3128 Lizmore Circle 3 2 2,057 $639,900 $311 18 days
3753 Mayo Circle 4 4 2,863 $599,900 $209 108 days
1384 Aleut Lane 3 2 2,068 $599,000 $289 39 days
1416 Kilrush Drive 4 2 2,540 $587,000 $231 9 days
1328 Antrim Circle 4 3 2,499 $515,000 $206 157 days
3034 Adrian Drive 4 3 2,641 $515,000 $195 301 days
3621 Christa Court 3 2 2,428 $499,900 $205 1 day
3763 Carrick Drive 3 2 2,264 $479,900 $211 228 days
3626 Mallow Drive 3 2 2,068 $450,000 $217 7 days
3755 Carrick Drive 3 2 1,888 $449,000 $237 0 days
1309 Munster Circle 3 2 2,120 $425,000 $200 29 days
1317 Middle Lake Drive 5 3 2,631 $399,900 $151 102 days
2757 Portadown Street 5 3 2,474 $369,990 $149 63 days
1362 Cork Drive 3 2 1,373 $345,000 $251 223 days
1360 Cork Drive 3 2 1,510 $330,000 $218 51 days
3005 Glin Circle 3 2 1,812 $305,000 $168 13 days
2708 Kinsale Lane 2 2 1,626 $299,999 $184 45 days
3003 Glin Circle 3 2 1,684 $295,000 $175 168 days
2754 Kinsale Lane 3 2 1,564 $294,990 $188 3 days
Average: 3.5 2.7 2,341 $523,347 $220 78 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3063 Silvermines Avenue 4 3 2,127 $619,000 $291 40 days
3722 Longford Circle 4 3 2,580 $550,000 $213 26 days
2881 Monaghan Drive 4 3 2,106 $498,000 $236 31 days
3516 Tory Circle 3 2 1,924 $484,000 $251 18 days
3719 Longford Circle 3 2 1,961 $474,900 $242 8 days
3078 Silvermines Avenue 3 2 1,914 $449,500 $234 313 days
2531 Kinsale Lane 3 2 1,564 $300,000 $191 88 days
Average: 3.4 2.4 2,025 $482,200 $237 74 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7