Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2947 S Atlantic Avenue Unit 1706 3 3 1,458 $399,900 $274 123 days
2947 S Atlantic Avenue Unit 706 3 3 1,458 $369,900 $253 372 days
2947 S Atlantic Avenue Unit 601 2 2 1,200 $355,000 $295 305 days
2947 S Atlantic Avenue Unit 1505 1 1 865 $299,900 $346 60 days
2947 S Atlantic Avenue Unit 602 1 1 865 $244,900 $283 46 days
2947 S Atlantic Avenue Unit 1805 1 1 865 $234,900 $271 281 days
Average: 1.8 1.8 1,118 $317,416 $287 198 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!